SIZE TABLE | ||||
Measurement in CM | ||||
SIZE | Shoulder | Bust | Length | Sleeve |
S | 36 | 84 | 66 | 55 |
M | 37 | 88 | 67 | 56 |
L | 38 | 92 | 68 | 57 |
XL | 39 | 96 | 69 | 58 |
2XL | 40 | 100 | 70 | 59 |
3XL | 41 | 104 | 71 | 60 |
NOTE: |
$ 54.00
$ 0.00
Save: $
SIZE TABLE | ||||
Measurement in CM | ||||
SIZE | Shoulder | Bust | Length | Sleeve |
S | 36 | 84 | 66 | 55 |
M | 37 | 88 | 67 | 56 |
L | 38 | 92 | 68 | 57 |
XL | 39 | 96 | 69 | 58 |
2XL | 40 | 100 | 70 | 59 |
3XL | 41 | 104 | 71 | 60 |
NOTE: |
$ 67.58
$ 87.85
Save: $
$ 19.99
Save: $
$ 13.00
$ 25.00
Save: $
$ 24.79
Save: $
$ 25.03
$ 41.00
Save: $
$ 25.00
Save: $
$ 21.99
$ 69.99
Save: $
$ 21.00
Save: $
$ 53.00
Save: $
$ 23.99
Save: $