SIZE TABLE | |||
Measurement in CM | |||
SIZE | Waist | Length | Hips |
S | 66 | 99 | 116 |
M | 70 | 100 | 120 |
L | 74 | 101 | 124 |
XL | 78 | 102 | 128 |
2XL | 82 | 103 | 132 |
3XL | 86 | 104 | 136 |
4XL | 90 | 105 | 140 |
NOTE: |
$ 25.20
$ 0.00
Save: $
SIZE TABLE | |||
Measurement in CM | |||
SIZE | Waist | Length | Hips |
S | 66 | 99 | 116 |
M | 70 | 100 | 120 |
L | 74 | 101 | 124 |
XL | 78 | 102 | 128 |
2XL | 82 | 103 | 132 |
3XL | 86 | 104 | 136 |
4XL | 90 | 105 | 140 |
NOTE: |
$ 31.76
Save: $
$ 34.12
Save: $
$ 45.60
Save: $
$ 39.44
Save: $
$ 8.10
Save: $
$ 58.79
Save: $
$ 18.00
Save: $
$ 12.17
Save: $
$ 32.21
Save: $
$ 41.19
Save: $